
Timeline of Supreme Court Justices
Court Term | Chief Justice | Seat 2 | Seat 3 | Seat 4 | Seat 5 | Seat 6 | Seat 7 | Seat 8 | Seat 9 | Seat 10 |
---|---|---|---|---|---|---|---|---|---|---|
1789 | Jay | Rutledge, J. | Cushing | Wilson | Blair | |||||
1790-91 | Jay | Rutledge, J. | Cushing | Wilson | Blair | Iredell | ||||
1791-92 | Jay | Johnson, T. | Cushing | Wilson | Blair | Iredell | ||||
1792-93 | Jay | Johnson, T. | Cushing | Wilson | Blair | Iredell | ||||
1793-94 | Jay | Patterson | Cushing | Wilson | Blair | Iredell | ||||
1794-95 | Jay | Patterson | Cushing | Wilson | Blair | Iredell | ||||
1795-96 | Rutledge, J. | Patterson | Cushing | Wilson | Blair | Iredell | ||||
1796-97 | Ellsworth | Patterson | Cushing | Wilson | Chase | Iredell | ||||
1797-98 | Ellsworth | Patterson | Cushing | Wilson | Chase | Iredell | ||||
1798-99 | Ellsworth | Patterson | Cushing | Wilson | Chase | Iredell | ||||
1799-1800 | Ellsworth | Patterson | Cushing | Washington | Chase | Iredell | ||||
1800-01 | Ellsworth | Patterson | Cushing | Washington | Chase | Moore | ||||
1801-02 | Marshall, J. | Patterson | Cushing | Washington | Chase | Moore | ||||
1802-03 | Marshall, J. | Patterson | Cushing | Washington | Chase | Moore | ||||
1803-04 | Marshall, J. | Patterson | Cushing | Washington | Chase | Moore | ||||
1804-05 | Marshall, J. | Patterson | Cushing | Washington | Chase | Johnson, W. | ||||
1805-06 | Marshall, J. | Patterson | Cushing | Washington | Chase | Johnson, W. | ||||
1806-07 | Marshall, J. | Patterson | Cushing | Washington | Chase | Johnson, W. | ||||
1807-08 | Marshall, J. | Livingston | Cushing | Washington | Chase | Johnson, W. | Todd | |||
1808-09 | Marshall, J. | Livingston | Cushing | Washington | Chase | Johnson, W. | Todd | |||
1809-10 | Marshall, J. | Livingston | Cushing | Washington | Chase | Johnson, W. | Todd | |||
1810-11 | Marshall, J. | Livingston | Cushing | Washington | Chase | Johnson, W. | Todd | |||
1811 | Marshall, J. | Livingston | (vacant) | Washington | Chase | Johnson, W. | Todd | |||
1811-12 | Marshall, J. | Livingston | Story | Washington | Duvall | Johnson, W. | Todd | |||
1812-13 | Marshall, J. | Livingston | Story | Washington | Duvall | Johnson, W. | Todd | |||
1813-14 | Marshall, J. | Livingston | Story | Washington | Duvall | Johnson, W. | Todd | |||
1814-15 | Marshall, J. | Livingston | Story | Washington | Duvall | Johnson, W. | Todd | |||
1815-16 | Marshall, J. | Livingston | Story | Washington | Duvall | Johnson, W. | Todd | |||
1816-17 | Marshall, J. | Livingston | Story | Washington | Duvall | Johnson, W. | Todd | |||
1817-18 | Marshall, J. | Livingston | Story | Washington | Duvall | Johnson, W. | Todd | |||
1818-19 | Marshall, J. | Livingston | Story | Washington | Duvall | Johnson, W. | Todd | |||
1819-20 | Marshall, J. | Livingston | Story | Washington | Duvall | Johnson, W. | Todd | |||
1820-21 | Marshall, J. | Livingston | Story | Washington | Duvall | Johnson, W. | Todd | |||
1821-22 | Marshall, J. | Livingston | Story | Washington | Duvall | Johnson, W. | Todd | |||
1823-24 | Marshall, J. | Livingston | Story | Washington | Duvall | Johnson, W. | Todd | |||
1824-25 | Marshall, J. | Thompson | Story | Washington | Duvall | Johnson, W. | Todd | |||
1825-26 | Marshall, J. | Thompson | Story | Washington | Duvall | Johnson, W. | Todd | |||
1826-27 | Marshall, J. | Thompson | Story | Washington | Duvall | Johnson, W. | Trimble | |||
1827-28 | Marshall, J. | Thompson | Story | Washington | Duvall | Johnson, W. | Trimble | |||
1828-29 | Marshall, J. | Thompson | Story | Washington | Duvall | Johnson, W. | Trimble | |||
1829-30 | Marshall, J. | Thompson | Story | Washington | Duvall | Johnson, W. | McLean | |||
1830-31 | Marshall, J. | Thompson | Story | Baldwin | Duvall | Johnson, W. | McLean | |||
1831-32 | Marshall, J. | Thompson | Story | Baldwin | Duvall | Johnson, W. | McLean | |||
1832-33 | Marshall, J. | Thompson | Story | Baldwin | Duvall | Johnson, W. | McLean | |||
1833-34 | Marshall, J. | Thompson | Story | Baldwin | Duvall | Johnson, W. | McLean | |||
1834-35 | Marshall, J. | Thompson | Story | Baldwin | Duvall | Johnson, W. | McLean | |||
1835-36 | Marshall, J. | Thompson | Story | Baldwin | Duvall | Wayne | McLean | |||
1836-37 | Taney | Thompson | Story | Baldwin | Barbour | Wayne | McLean | |||
1837-38 | Taney | Thompson | Story | Baldwin | Barbour | Wayne | McLean | Catron | McKinley | |
1838-39 | Taney | Thompson | Story | Baldwin | Barbour | Wayne | McLean | Catron | McKinley | |
1839-40 | Taney | Thompson | Story | Baldwin | Barbour | Wayne | McLean | Catron | McKinley | |
1840-41 | Taney | Thompson | Story | Baldwin | Barbour | Wayne | McLean | Catron | McKinley | |
1841-42 | Taney | Thompson | Story | Baldwin | Daniel | Wayne | McLean | Catron | McKinley | |
1842-43 | Taney | Thompson | Story | Baldwin | Daniel | Wayne | McLean | Catron | McKinley | |
1843-44 | Taney | Thompson | Story | Baldwin | Daniel | Wayne | McLean | Catron | McKinley | |
1844-45 | Taney | (vacant) | Story | Baldwin | Daniel | Wayne | McLean | Catron | McKinley | |
1845-46 | Taney | Nelson | Story | (vacant) | Daniel | Wayne | McLean | Catron | McKinley | |
1846-47 | Taney | Nelson | Woodbury | Grier | Daniel | Wayne | McLean | Catron | McKinley | |
1847-48 | Taney | Nelson | Woodbury | Grier | Daniel | Wayne | McLean | Catron | McKinley | |
1848-49 | Taney | Nelson | Woodbury | Grier | Daniel | Wayne | McLean | Catron | McKinley | |
1850-51 | Taney | Nelson | Woodbury | Grier | Daniel | Wayne | McLean | Catron | McKinley | |
1851-52 | Taney | Nelson | Woodbury | Grier | Daniel | Wayne | McLean | Catron | McKinley | |
1852-53 | Taney | Nelson | Curtis | Grier | Daniel | Wayne | McLean | Catron | McKinley | |
1853-54 | Taney | Nelson | Curtis | Grier | Daniel | Wayne | McLean | Catron | Campbell | |
1854-55 | Taney | Nelson | Curtis | Grier | Daniel | Wayne | McLean | Catron | Campbell | |
1855-56 | Taney | Nelson | Curtis | Grier | Daniel | Wayne | McLean | Catron | Campbell | |
1856-57 | Taney | Nelson | Curtis | Grier | Daniel | Wayne | McLean | Catron | Campbell | |
1857-58 | Taney | Nelson | Curtis | Grier | Daniel | Wayne | McLean | Catron | Campbell | |
1858-59 | Taney | Nelson | Clifford | Grier | Daniel | Wayne | McLean | Catron | Campbell | |
1859-60 | Taney | Nelson | Clifford | Grier | Daniel | Wayne | McLean | Catron | Campbell | |
1860-61 | Taney | Nelson | Clifford | Grier | Daniel | Wayne | McLean | Catron | Campbell | |
1861-62 | Taney | Nelson | Clifford | Grier | (vacant) | Wayne | McLean | Catron | Campbell | |
1862-63 | Taney | Nelson | Clifford | Grier | Miller | Wayne | Swayne | Catron | Davis | |
1863-64 | Taney | Nelson | Clifford | Grier | Miller | Wayne | Swayne | Catron | Davis | Field |
1864-65 | Taney | Nelson | Clifford | Grier | Miller | Wayne | Swayne | Catron | Davis | Field |
1865-66 | Chase, S.P. | Nelson | Clifford | Grier | Miller | Wayne | Swayne | Catron | Davis | Field |
1866-67 | Chase, S.P. | Nelson | Clifford | Grier | Miller | Wayne | Swayne | Davis | Field | |
1867-68 | Chase, S.P. | Nelson | Clifford | Grier | Miller | Wayne | Swayne | Davis | Field | |
1868-69 | Chase, S.P. | Nelson | Clifford | Grier | Miller | (vacant) | Swayne | Davis | Field | |
1869-70 | Chase, S.P. | Nelson | Clifford | Grier | Miller | (vacant) | Swayne | Davis | Field | |
1870-71 | Chase, S.P. | Nelson | Clifford | Strong | Miller | Bradley | Swayne | Davis | Field | |
1871-72 | Chase, S.P. | Nelson | Clifford | Strong | Miller | Bradley | Swayne | Davis | Field | |
1872-73 | Chase, S.P. | Nelson | Clifford | Strong | Miller | Bradley | Swayne | Davis | Field | |
1873-74 | Chase, S.P. | Hunt | Clifford | Strong | Miller | Bradley | Swayne | Davis | Field | |
1874-75 | Waite | Hunt | Clifford | Strong | Miller | Bradley | Swayne | Davis | Field | |
1875-76 | Waite | Hunt | Clifford | Strong | Miller | Bradley | Swayne | Davis | Field | |
1876-77 | Waite | Hunt | Clifford | Strong | Miller | Bradley | Swayne | Davis | Field | |
1877-78 | Waite | Hunt | Clifford | Strong | Miller | Bradley | Swayne | Harlan I | Field | |
1878-79 | Waite | Hunt | Clifford | Strong | Miller | Bradley | Swayne | Harlan I | Field | |
1879-80 | Waite | Hunt | Clifford | Strong | Miller | Bradley | Swayne | Harlan I | Field | |
1880-81 | Waite | Hunt | Clifford | Strong | Miller | Bradley | Swayne | Harlan I | Field | |
1881-82 | Waite | Hunt | Clifford | Woods | Miller | Bradley | Mathews | Harlan I | Field | |
1882-83 | Waite | Blatchford | Gray | Woods | Miller | Bradley | Mathews | Harlan I | Field | |
1883-84 | Waite | Blatchford | Gray | Woods | Miller | Bradley | Mathews | Harlan I | Field | |
1884-85 | Waite | Blatchford | Gray | Woods | Miller | Bradley | Mathews | Harlan I | Field | |
1885-86 | Waite | Blatchford | Gray | Woods | Miller | Bradley | Mathews | Harlan I | Field | |
1886-87 | Waite | Blatchford | Gray | Woods | Miller | Bradley | Mathews | Harlan I | Field | |
1888 | Waite | Blatchford | Gray | Lamar, L. | Miller | Bradley | Mathews | Harlan I | Field | |
1888-89 | Fuller | Blatchford | Gray | Lamar, L. | Miller | Bradley | Mathews | Harlan I | Field | |
1889-90 | Fuller | Blatchford | Gray | Lamar, L. | Miller | Bradley | Brewer | Harlan I | Field | |
1890-91 | Fuller | Blatchford | Gray | Lamar, L. | Miller | Bradley | Brewer | Harlan I | Field | |
1891-92 | Fuller | Blatchford | Gray | Lamar, L. | Brown | Bradley | Brewer | Harlan I | Field | |
1892-93 | Fuller | Blatchford | Gray | Lamar, L. | Brown | Shiras | Brewer | Harlan I | Field | |
1893-94 | Fuller | Blatchford | Gray | Jackson, H. | Brown | Shiras | Brewer | Harlan I | Field | |
1894-95 | Fuller | White, E. | Gray | Jackson, H. | Brown | Shiras | Brewer | Harlan I | Field | |
1895-96 | Fuller | White, E. | Gray | Jackson, H. | Brown | Shiras | Brewer | Harlan I | Field | |
1896-97 | Fuller | White, E. | Gray | Peckham | Brown | Shiras | Brewer | Harlan I | Field | |
1897-98 | Fuller | White, E. | Gray | Peckham | Brown | Shiras | Brewer | Harlan I | Field | |
1898-99 | Fuller | White, E. | Gray | Peckham | Brown | Shiras | Brewer | Harlan I | McKenna | |
1899-1900 | Fuller | White, E. | Gray | Peckham | Brown | Shiras | Brewer | Harlan I | McKenna | |
1900-01 | Fuller | White, E. | Gray | Peckham | Brown | Shiras | Brewer | Harlan I | McKenna | |
1901-02 | Fuller | White, E. | Gray | Peckham | Brown | Shiras | Brewer | Harlan I | McKenna | |
1902-03 | Fuller | White, E. | Gray | Peckham | Brown | Shiras | Brewer | Harlan I | McKenna | |
1903-04 | Fuller | White, E. | Holmes | Peckham | Brown | Day | Brewer | Harlan I | McKenna | |
1904-05 | Fuller | White, E. | Holmes | Peckham | Brown | Day | Brewer | Harlan I | McKenna | |
1905-06 | Fuller | White, E. | Holmes | Peckham | Brown | Day | Brewer | Harlan I | McKenna | |
1906-07 | Fuller | White, E. | Holmes | Peckham | Brown | Day | Brewer | Harlan I | McKenna | |
1907-08 | Fuller | White, E. | Holmes | Peckham | Moody | Day | Brewer | Harlan I | McKenna | |
1908-09 | Fuller | White, E. | Holmes | Peckham | Moody | Day | Brewer | Harlan I | McKenna | |
1909-10 | Fuller | White, E. | Holmes | Peckham | Moody | Day | Brewer | Harlan I | McKenna | |
1910 | Fuller | White, E. | Holmes | Lurton | Moody | Day | Brewer | Harlan I | McKenna | |
1910-11 | White, E. | Van Devanter | Holmes | Lurton | Lamar, J. | Day | Hughes | Harlan I | McKenna | |
1911-12 | White, E. | Van Devanter | Holmes | Lurton | Lamar, J. | Day | Hughes | Harlan I | McKenna | |
1912-13 | White, E. | Van Devanter | Holmes | Lurton | Lamar, J. | Day | Hughes | Pitney | McKenna | |
1913-14 | White, E. | Van Devanter | Holmes | Lurton | Lamar, J. | Day | Hughes | Pitney | McKenna | |
1914-15 | White, E. | Van Devanter | Holmes | McReynolds | Lamar, J. | Day | Hughes | Pitney | McKenna | |
1915-16 | White, E. | Van Devanter | Holmes | McReynolds | Lamar, J. | Day | Hughes | Pitney | McKenna | |
1916-17 | White, E. | Van Devanter | Holmes | McReynolds | Brandeis | Day | Clarke | Pitney | McKenna | |
1917-18 | White, E. | Van Devanter | Holmes | McReynolds | Brandeis | Day | Clarke | Pitney | McKenna | |
1918-19 | White, E. | Van Devanter | Holmes | McReynolds | Brandeis | Day | Clarke | Pitney | McKenna | |
1919-20 | White, E. | Van Devanter | Holmes | McReynolds | Brandeis | Day | Clarke | Pitney | McKenna | |
1920-21 | White, E. | Van Devanter | Holmes | McReynolds | Brandeis | Day | Clarke | Pitney | McKenna | |
1921-22 | Taft | Van Devanter | Holmes | McReynolds | Brandeis | Day | Clarke | Pitney | McKenna | |
1922-23 | Taft | Van Devanter | Holmes | McReynolds | Brandeis | Butler | Sutherland | Pitney | McKenna | |
1923-24 | Taft | Van Devanter | Holmes | McReynolds | Brandeis | Butler | Sutherland | Sanford | McKenna | |
1924-25 | Taft | Van Devanter | Holmes | McReynolds | Brandeis | Butler | Sutherland | Sanford | McKenna | |
1925-26 | Taft | Van Devanter | Holmes | McReynolds | Brandeis | Butler | Sutherland | Sanford | Stone | |
1926-27 | Taft | Van Devanter | Holmes | McReynolds | Brandeis | Butler | Sutherland | Sanford | Stone | |
1927-28 | Taft | Van Devanter | Holmes | McReynolds | Brandeis | Butler | Sutherland | Sanford | Stone | |
1928-29 | Taft | Van Devanter | Holmes | McReynolds | Brandeis | Butler | Sutherland | Sanford | Stone | |
1929-30 | Taft | Van Devanter | Holmes | McReynolds | Brandeis | Butler | Sutherland | Sanford | Stone | |
1930-31 | Hughes | Van Devanter | Holmes | McReynolds | Brandeis | Butler | Sutherland | Roberts | Stone | |
1931-32 | Hughes | Van Devanter | Holmes | McReynolds | Brandeis | Butler | Sutherland | Roberts | Stone | |
1932-33 | Hughes | Van Devanter | Cardozo | McReynolds | Brandeis | Butler | Sutherland | Roberts | Stone | |
1933-34 | Hughes | Van Devanter | Cardozo | McReynolds | Brandeis | Butler | Sutherland | Roberts | Stone | |
1934-35 | Hughes | Van Devanter | Cardozo | McReynolds | Brandeis | Butler | Sutherland | Roberts | Stone | |
1935-36 | Hughes | Van Devanter | Cardozo | McReynolds | Brandeis | Butler | Sutherland | Roberts | Stone | |
1936-37 | Hughes | Van Devanter | Cardozo | McReynolds | Brandeis | Butler | Sutherland | Roberts | Stone | |
1937-38 | Hughes | Black | Cardozo | McReynolds | Brandeis | Butler | Sutherland | Roberts | Stone | |
1938-39 | Hughes | Black | Cardozo | McReynolds | Brandeis | Butler | Reed | Roberts | Stone | |
1939-40 | Hughes | Black | Frankfurter | McReynolds | Douglas | Butler | Reed | Roberts | Stone | |
1940-41 | Hughes | Black | Frankfurter | McReynolds | Douglas | Murphy | Reed | Roberts | Stone | |
1941-42 | Stone | Black | Frankfurter | Byrnes | Douglas | Murphy | Reed | Roberts | Stone | |
1942-43 | Stone | Black | Frankfurter | Byrnes | Douglas | Murphy | Reed | Roberts | Jackson, R. | |
1943-44 | Stone | Black | Frankfurter | Rutledge, W. | Douglas | Murphy | Reed | Roberts | Jackson, R. | |
1943-44 | Stone | Black | Frankfurter | Rutledge, W. | Douglas | Murphy | Reed | Roberts | Jackson, R. | |
1944-45 | Stone | Black | Frankfurter | Rutledge, W. | Douglas | Murphy | Reed | Roberts | Jackson, R. | |
1945-46 | Stone | Black | Frankfurter | Rutledge, W. | Douglas | Murphy | Reed | Burton | Jackson, R. | |
1946-47 | Vinson | Black | Frankfurter | Rutledge, W. | Douglas | Murphy | Reed | Burton | Jackson, R. | |
1947-48 | Vinson | Black | Frankfurter | Rutledge, W. | Douglas | Murphy | Reed | Burton | Jackson, R. | |
1948-49 | Vinson | Black | Frankfurter | Rutledge, W. | Douglas | Murphy | Reed | Burton | Jackson, R. | |
1949-50 | Vinson | Black | Frankfurter | Minton | Douglas | Clark | Reed | Burton | Jackson, R. | |
1950-51 | Vinson | Black | Frankfurter | Minton | Douglas | Clark | Reed | Burton | Jackson, R. | |
1951-52 | Vinson | Black | Frankfurter | Minton | Douglas | Clark | Reed | Burton | Jackson, R. | |
1952-53 | Vinson | Black | Frankfurter | Minton | Douglas | Clark | Reed | Burton | Jackson, R. | |
1953-54 | Warren | Black | Frankfurter | Minton | Douglas | Clark | Reed | Burton | Jackson, R. | |
1954-55 | Warren | Black | Frankfurter | Minton | Douglas | Clark | Reed | Burton | Jackson, R. | |
1955-56 | Warren | Black | Frankfurter | Minton | Douglas | Clark | Reed | Burton | Harlan II | |
1956-57 | Warren | Black | Frankfurter | Minton | Douglas | Clark | Reed | Burton | Harlan II | |
1957-58 | Warren | Black | Frankfurter | Brennan | Douglas | Clark | Whittaker | Burton | Harlan II | |
1958-59 | Warren | Black | Frankfurter | Brennan | Douglas | Clark | Whittaker | Burton | Harlan II | |
1959-60 | Warren | Black | Frankfurter | Brennan | Douglas | Clark | Whittaker | Stewart | Harlan II | |
1960-61 | Warren | Black | Frankfurter | Brennan | Douglas | Clark | Whittaker | Stewart | Harlan II | |
1961-62 | Warren | Black | Frankfurter | Brennan | Douglas | Clark | Whittaker | Stewart | Harlan II | |
1962-63 | Warren | Black | Goldberg | Brennan | Douglas | Clark | White | Stewart | Harlan II | |
1963-64 | Warren | Black | Goldberg | Brennan | Douglas | Clark | White | Stewart | Harlan II | |
1964-65 | Warren | Black | Goldberg | Brennan | Douglas | Clark | White | Stewart | Harlan II | |
1965-66 | Warren | Black | Fortas | Brennan | Douglas | Clark | White | Stewart | Harlan II | |
1966-67 | Warren | Black | Fortas | Brennan | Douglas | Clark | White | Stewart | Harlan II | |
1967-68 | Warren | Black | Fortas | Brennan | Douglas | Marshall | White | Stewart | Harlan II | |
1968-69 | Burger | Black | Fortas | Brennan | Douglas | Marshall | White | Stewart | Harlan II | |
1969-70 | Burger | Black | (vacant) | Brennan | Douglas | Marshall | White | Stewart | Harlan II | |
1970-71 | Burger | Black | Blackmun | Brennan | Douglas | Marshall | White | Stewart | Harlan II | |
1971-72 | Burger | Powell | Blackmun | Brennan | Douglas | Marshall | White | Stewart | Rehnquist | |
1972-73 | Burger | Powell | Blackmun | Brennan | Douglas | Marshall | White | Stewart | Rehnquist | |
1973-74 | Burger | Powell | Blackmun | Brennan | Douglas | Marshall | White | Stewart | Rehnquist | |
1974-75 | Burger | Powell | Blackmun | Brennan | Douglas | Marshall | White | Stewart | Rehnquist | |
1975-76 | Burger | Powell | Blackmun | Brennan | Stevens | Marshall | White | Stewart | Rehnquist | |
1976-77 | Burger | Powell | Blackmun | Brennan | Stevens | Marshall | White | Stewart | Rehnquist | |
1977-78 | Burger | Powell | Blackmun | Brennan | Stevens | Marshall | White | Stewart | Rehnquist | |
1978-79 | Burger | Powell | Blackmun | Brennan | Stevens | Marshall | White | Stewart | Rehnquist | |
1979-80 | Burger | Powell | Blackmun | Brennan | Stevens | Marshall | White | Stewart | Rehnquist | |
1980-81 | Burger | Powell | Blackmun | Brennan | Stevens | Marshall | White | Stewart | Rehnquist | |
1981-82 | Burger | Powell | Blackmun | Brennan | Stevens | Marshall | White | O'Connor | Rehnquist | |
1982-83 | Burger | Powell | Blackmun | Brennan | Stevens | Marshall | White | O'Connor | Rehnquist | |
1983-84 | Burger | Powell | Blackmun | Brennan | Stevens | Marshall | White | O'Connor | Rehnquist | |
1984-85 | Burger | Powell | Blackmun | Brennan | Stevens | Marshall | White | O'Connor | Rehnquist | |
1985-86 | Burger | Powell | Blackmun | Brennan | Stevens | Marshall | White | O'Connor | Rehnquist | |
1986-87 | Rehnquist | Powell | Blackmun | Brennan | Stevens | Marshall | White | O'Connor | Scalia | |
1988-89 | Rehnquist | Kennedy | Blackmun | Brennan | Stevens | Marshall | White | O'Connor | Scalia | |
1989-90 | Rehnquist | Kennedy | Blackmun | Brennan | Stevens | Marshall | White | O'Connor | Scalia | |
1990-91 | Rehnquist | Kennedy | Blackmun | Souter | Stevens | Marshall | White | O'Connor | Scalia | |
1991-92 | Rehnquist | Kennedy | Blackmun | Souter | Stevens | Thomas | White | O'Connor | Scalia | |
1992-93 | Rehnquist | Kennedy | Blackmun | Souter | Stevens | Thomas | White | O'Connor | Scalia | |
1993-94 | Rehnquist | Kennedy | Blackmun | Souter | Stevens | Thomas | Ginsburg | O'Connor | Scalia | |
1994-95 | Rehnquist | Kennedy | Breyer | Souter | Stevens | Thomas | Ginsburg | O'Connor | Scalia | |
1995-96 | Rehnquist | Kennedy | Breyer | Souter | Stevens | Thomas | Ginsburg | O'Connor | Scalia | |
1996-97 | Rehnquist | Kennedy | Breyer | Souter | Stevens | Thomas | Ginsburg | O'Connor | Scalia | |
1997-98 | Rehnquist | Kennedy | Breyer | Souter | Stevens | Thomas | Ginsburg | O'Connor | Scalia | |
1999-2000 | Rehnquist | Kennedy | Breyer | Souter | Stevens | Thomas | Ginsburg | O'Connor | Scalia | |
2000-01 | Rehnquist | Kennedy | Breyer | Souter | Stevens | Thomas | Ginsburg | O'Connor | Scalia | |
2001-02 | Rehnquist | Kennedy | Breyer | Souter | Stevens | Thomas | Ginsburg | O'Connor | Scalia | |
2002-03 | Rehnquist | Kennedy | Breyer | Souter | Stevens | Thomas | Ginsburg | O'Connor | Scalia | |
2003-04 | Rehnquist | Kennedy | Breyer | Souter | Stevens | Thomas | Ginsburg | O'Connor | Scalia | |
2004-05 | Rehnquist | Kennedy | Breyer | Souter | Stevens | Thomas | Ginsburg | O'Connor | Scalia | |
2005-06 | Rehnquist Roberts |
Kennedy | Breyer | Souter | Stevens | Thomas | Ginsburg | O'Connor Alito |
Scalia | |
2006-07 | Roberts | Kennedy | Breyer | Souter | Stevens | Thomas | Ginsburg | Alito | Scalia |