
Autograph Collection
Washburn University School of Law Library is pleased to acknowledge the unique gift of Dr. John Davis Jr. A renowned optometrist, he was also an avid collector of autographs. During his lifetime he was able to obtain autographs for almost all of the Justices of the United States Supreme Court. This collection has been digitally reproduced and may be viewed by clicking on the name of the Justice, below. The page for each Justice shows the autograph from the collection, includes basic facts about the Justice, and provides links to other information about the Justice. A Succession Chart showing which Justices sat on the Court during each term has also been compiled by staff of the Washburn University School of Law Library.
* Image of autograph is available.
Chief Justices of the U.S. Supreme Court
Name | Oath Taken | Service Ended |
---|---|---|
* Burger, Warren Earl | 23-Jun-1969 | 26-Sep-1986 |
* Chase, Salmon Portland | 15-Dec-1864 | 07-May-1873 |
* Ellsworth, Oliver | 08-Mar-1796 | 15-Dec-1800 |
* Fuller, Melville Weston | 08-Oct-1888 | 04-Jul-1910 |
* Hughes, Charles Evans | 24-Feb-1930 | 30-Jun-1941 |
* Jay, John | 19-Oct-1789 | 29-Jun-1795 |
* Marshall, John | 04-Feb-1801 | 06-Jul-1835 |
* Rehnquist, William H. | 26-Sep-1986 | 3-Sep-2005 |
Roberts, John Jr. | 29-Sep-2005 | |
Rutledge, John | 12-Aug-1795 | 15-Dec-1795 |
* Stone, Harlan Fiske | 03-Jul-1941 | 22-Apr-1946 |
Taft, William Howard | 11-Jul-1921 | 03-Feb-1930 |
* Taney, Roger Brooke | 28-Mar-1836 | 12-Oct-1864 |
* Vinson, Fred Moore | 24-Jun-1946 | 08-Sep-1953 |
* Waite, Morrison Remick | 04-Mar-1874 | 23-Mar-1888 |
* Warren, Earl | 05-Oct-1953 | 23-Jun-1969 |
* White, Edward Douglass | 19-Dec-1910 | 19-May-1921 |
Associate Justices of the U.S. Supreme Court
Name | Oath Taken | Service Ended |
---|---|---|
Alito, Samuel | 31-Jan-2006 | |
Baldwin, Henry | 18-Jan-1830 | 21-Apr-1844 |
* Barbour, Philip Pendleton | 12-May-1836 | 25-Feb-1841 |
* Black, Hugo Lafayette | 19-Aug-1937 | 17-Sep-1971 |
* Blackmun, Harry A. | 09-Jun-1970 | 03-Aug-1994 |
Blair, John | 02-Feb-1790 | 25-Oct-1795 |
* Blatchford, Samuel | 03-Apr-1882 | 07-Jul-1893 |
* Bradley, Joseph P. | 23-Mar-1870 | 22-Jan-1892 |
* Brandeis, Louis Dembitz | 05-Jun-1916 | 13-Feb-1939 |
* Brennan, William J. Jr. | 16-Oct-1956 | 20-Jul-1990 |
* Brewer, David Josiah | 06-Jan-1890 | 28-Mar-1910 |
* Breyer, Stephen G. | 03-Aug-1994 | |
* Brown, Henry Billings | 05-Jan-1891 | 28-May-1906 |
* Burton, Harold Hitz | 01-Oct-1945 | 13-Oct-1958 |
* Butler, Pierce | 02-Jan-1923 | 16-Nov-1939 |
* Byrnes, James Francis | 08-Jul-1941 | 03-Oct-1942 |
Campbell, John Archibald | 11-Apr-1853 | 30-Apr-1861 |
* Cardozo, Benjamin Nathan | 14-Mar-1932 | 09-Jul-1938 |
Catron, John | 01-May-1837 | 30-May-1865 |
Chase, Samuel | 04-Feb-1796 | 19-Jun-1811 |
* Clark, Tom Campbell | 14-Aug-1949 | 12-Jun-1967 |
* Clarke, John Hessin | 09-Oct-1916 | 18-Sep-1922 |
* Clifford, Nathan | 21-Jan-1858 | 25-Jul-1881 |
* Curtis, Benjamin Robbins | 10-Oct-1851 | 30-Sep-1857 |
Cushing, William | 02-Feb-1790 | 13-Sep-1810 |
Daniel, Peter Vivian | 10-Jan-1842 | 31-May-1860 |
* Davis, David | 10-Dec-1862 | 04-Mar-1877 |
* Day, William Rufus | 02-Mar-1903 | 13-Nov-1922 |
* Douglas, William Orville | 17-Apr-1939 | 12-Nov-1975 |
* Duvall, Gabriel | 23-Nov-1811 | 14-Jan-1835 |
* Field, Stephen Johnson | 20-May-1863 | 01-Dec-1897 |
* Fortas, Abe | 04-Oct-1965 | 14-May-1969 |
* Frankfurter, Felix | 30-Jan-1939 | 28-Aug-1962 |
* Ginsburg, Ruth Bader | 10-Aug-1993 | |
* Goldberg, Arthur Joseph | 01-Oct-1962 | 25-Jul-1965 |
* Gray, Horace | 09-Jan-1882 | 15-Sep-1902 |
* Grier, Robert Cooper | 10-Aug-1846 | 31-Jan-1870 |
* Harlan, John Marshall II | 28-Mar-1955 | 23-Sep-1971 |
* Harlan, John Marshall | 10-Dec-1877 | 14-Oct-1911 |
* Holmes, Oliver Wendell | 08-Dec-1902 | 12-Jan-1932 |
* Hughes, Charles Evans | 10-Oct-1910 | 10-Jun-1916 |
* Hunt, Ward | 09-Jan-1873 | 27-Jan-1882 |
Iredell, James | 12-May-1790 | 20-Oct-1799 |
* Jackson, Howell Edmunds | 04-Mar-1893 | 08-Aug-1895 |
* Jackson, Robert Houghwout | 11-Jul-1941 | 09-Oct-1954 |
Johnson, Thomas | 06-Aug-1792 | 16-Jan-1793 |
* Johnson, William | 07-May-1804 | 04-Aug-1834 |
Kagan, Elena | 07-Aug-2010 | |
* Kennedy, Anthony M. | 18-Feb-1988 | |
Lamar, Joseph Rucker | 03-Jan-1911 | 02-Jan-1916 |
* Lamar, Lucius Quintus C. | 18-Jan-1888 | 23-Jan-1893 |
* Livingston, Henry Brockholst | 20-Jan-1807 | 18-Mar-1823 |
Lurton, Horace Harmon | 03-Jan-1910 | 12-Jul-1914 |
* Marshall, Thurgood | 02-Oct-1967 | 01-Oct-1991 |
* Matthews, Stanley | 17-May-1881 | 22-Mar-1889 |
* McKenna, Joseph | 26-Jan-1898 | 05-Jan-1925 |
McKinley, John | 09-Jan-1838 | 19-Jul-1852 |
* McLean, John | 11-Jan-1830 | 04-Apr-1861 |
* McReynolds, James Clark | 12-Oct-1914 | 31-Jan-1941 |
* Miller, Samuel Freeman | 21-Jul-1862 | 13-Oct-1890 |
* Minton, Sherman | 12-Oct-1949 | 15-Oct-1956 |
* Moody, William Henry | 17-Dec-1906 | 20-Nov-1910 |
Moore, Alfred | 21-Apr-1800 | 26-Jan-1804 |
* Murphy, Frank | 05-Feb-1940 | 19-Jul-1949 |
* Nelson, Samuel | 27-Feb-1845 | 28-Nov-1872 |
* O'Connor, Sandra Day | 25-Sep-1981 | 31-January-2006 |
Paterson, William | 11-Mar-1793 | 09-Sep-1806 |
* Peckham, Rufus Wheeler | 06-Jan-1896 | 24-Oct-1909 |
* Pitney, Mahlon | 18-Mar-1912 | 31-Dec-1922 |
* Powell, Lewis F. Jr. | 07-Jan-1972 | 26-Jun-1987 |
* Reed, Stanley Forman | 31-Jan-1938 | 25-Feb-1957 |
* Rehnquist, William H | 07-Jan-1972 | 26-Sep-1986 |
* Roberts, Owen Josephus | 02-Jun-1930 | 31-Jul-1945 |
Rutledge, John | 15-Feb-1790 | 05-Mar-1791 |
* Rutledge, Wiley Blount | 15-Feb-1943 | 10-Sep-1949 |
Sanford, Edward Terry | 19-Feb-1923 | 08-Mar-1930 |
Scalia, Antonin | 26-Sep-1986 | |
* Shiras, George, Jr. | 10-Oct-1892 |
23-Feb-1903 |
Sotomayor, Sonia | 08-Aug-2009 | |
* Souter, David H. | 09-Oct-1990 | 29-Jun-2009 |
* Stevens, John Paul | 19-Dec-1975 | 29-June-2010 |
* Stewart, Potter | 14-Oct-1958 | 03-Jul-1981 |
* Stone, Harlan Fiske | 02-Mar-1925 | 02-Jul-1941 |
* Story, Joseph | 03-Feb-1812 | 10-Sep-1845 |
* Strong, William | 14-Mar-1870 | 14-Dec-1880 |
* Sutherland, George | 02-Oct-1922 | 17-Jan-1938 |
* Swayne, Noah Haynes | 27-Jan-1862 | 24-Jan-1881 |
* Thomas, Clarence | 23-Oct-1991 | |
Thompson, Smith | 01-Sep-1823 | 18-Dec-1843 |
* Todd, Thomas | 04-May-1807 | 07-Feb-1826 |
Trimble, Robert | 16-Jun-1826 | 25-Aug-1828 |
* Van Devanter, Willis | 03-Jan-1911 | 02-Jun-1937 |
Washington, Bushrod | 04-Feb-1799 | 26-Nov-1826 |
* Wayne, James Moore | 14-Jan-1835 | 05-Jul-1867 |
* White, Byron Raymond | 16-Apr-1962 | 28-Jun-1993 |
* White, Edward Douglass | 12-Mar-1894 | 18-Dec-1910 |
* Whittaker, Charles Evans | 25-Mar-1957 | 31-Mar-1962 |
Wilson, James | 05-Oct-1789 | 21-Aug-1798 |
* Woodbury, Levi | 23-Sep-1845 | 04-Sep-1851 |
* Woods, William Burnham | 05-Jan-1881 | 14-May-1887 |
About the John Davis, Jr. Autograph Collection of U.S. Supreme Court Justices at Washburn University School of Law.
